

Ready in 15 Mins, Suitable for Vegans
Product informationSuitable for vegetarians
| Energy | 1433kJ | 900kJ | 11% |
| 339kcal | 215kcal | ||
| Fat | 5.8g | 4.7g | 7% |
| of which saturates | 0.9g | 0.7g | 4% |
| Carbohydrate | 60.0g | 29.9g | 12% |
| of which sugars | 12.3g | 3.5g | 4% |
| Fibre | 5.2g | 3.0g | - |
| Protein | 9.2g | 14.6g | 29% |
| Salt | 13.42g | 1.49g | 25% |
| **Reference Intake of an average adult (8400kJ/2000kcal) | |||
| *1 serving = 1/4 of our recipe |
| Energy | 1433kJ | 900kJ | 11% |
| 339kcal | 215kcal | ||
| Fat | 5.8g | 4.7g | 7% |
| of which saturates | 0.9g | 0.7g | 4% |
| Carbohydrate | 60.0g | 29.9g | 12% |
| of which sugars | 12.3g | 3.5g | 4% |
| Fibre | 5.2g | 3.0g | - |
| Protein | 9.2g | 14.6g | 29% |
| Salt | 13.42g | 1.49g | 25% |
| **Reference Intake of an average adult (8400kJ/2000kcal) | |||
| *1 serving = 1/4 of our recipe |