

Free from nasties**Free from artificial flavours, colours & preservatives65% less saturated fat than butter****Butter contains 54g per 100gWe're always free from...Dairy, gluten, lactoseArtificial flavours, colours & preservativesGM ingredients & hydrogenated fats
Product informationSuitable for vegetarians
| Energy (kJ/kcal) | 2021/492 | 202/49 |
| Fat | 54.3g | 5.4g |
| Of which Saturates | 11.9g | 1.2g |
| Carbohydrate | 1.5g | <0.5g |
| Of which Sugars | <0.5g | <0.5g |
| Protein | <0.5g | <0.5g |
| Salt | 0.75g | 0.08g |
| Vitamin A | 800 g (100% RI) | 80 g (10% RI) |
| Vitamin D | 7.5 g (150% RI) | 0.75 g (15% RI) |
| Vitamin E | 38 mg (317% RI) | 3.8 mg (32% RI) |
| Vitamin B12 | 5 g (200% RI) | 0.5 g (20% RI) |
| Omega 3 | 1575 mg | 157 mg |
| RI - Reference Intake |
| Energy (kJ/kcal) | 2021/492 | 202/49 |
| Fat | 54.3g | 5.4g |
| Of which Saturates | 11.9g | 1.2g |
| Carbohydrate | 1.5g | <0.5g |
| Of which Sugars | <0.5g | <0.5g |
| Protein | <0.5g | <0.5g |
| Salt | 0.75g | 0.08g |
| Vitamin A | 800 g (100% RI) | 80 g (10% RI) |
| Vitamin D | 7.5 g (150% RI) | 0.75 g (15% RI) |
| Vitamin E | 38 mg (317% RI) | 3.8 mg (32% RI) |
| Vitamin B12 | 5 g (200% RI) | 0.5 g (20% RI) |
| Omega 3 | 1575 mg | 157 mg |
| RI - Reference Intake |