

No preservatives, No food colouring, Suitable for vegetarians, Kosher - Parve
Product information| Energy (kJ) | 2042 | 569 |
| (kcal) | 488 | 136 |
| Fat (g) | 21 | 5.9 |
| of which saturates (g) | 2.1 | 0.6 |
| Carbohydrate (g) | 65 | 18 |
| of which sugars (g) | 1.0 | 0.3 |
| Protein (g) | 9.8 | 2.7 |
| Salt (g) | 1.0 | 0.3 |
| This Pack contains about 2 portions |
| Energy (kJ) | 2042 | 569 |
| (kcal) | 488 | 136 |
| Fat (g) | 21 | 5.9 |
| of which saturates (g) | 2.1 | 0.6 |
| Carbohydrate (g) | 65 | 18 |
| of which sugars (g) | 1.0 | 0.3 |
| Protein (g) | 9.8 | 2.7 |
| Salt (g) | 1.0 | 0.3 |
| This Pack contains about 2 portions |