

Ocado 15 Mixed Weight Free Range Eggs (minimum of 720g).Eggs are a fantastic fridge staple because they taste great on their own, or work well as an ingredient in lots of dishes. Whether they're boiled or baked, poached or fried, they are a perfect addition to a light lunch or a main meal. You can also create some brilliant bakes by whisking, folding and beating into cakes and cookies, flans, tarts and quiches.If you're looking for boxes big or small, search 'Ocado eggs' for our full range of free range and organic eggs. Ocado free range eggs have been laid on farms by hens that have the freedom to roam outdoors during the day. They have been produced to high welfare standards and the hens enjoy a cereal based vegetarian diet.
Product informationSuitable for the microwaveSuitable for vegetarians
Product life guaranteed for 1 week.
| Energy | 547kJ | 227kJ | 3% | 8400kJ |
| Energy | 131kcal | 54kcal | 3% | 2000kcal |
| Fat | 9g | 3.7g | 6% | 70g |
| of which saturates | 2.5g | 1g | 6% | 20g |
| Carbohydrate | 0g | 0g | 0% | 260g |
| of which sugars | 0g | 0g | 0% | 90g |
| Fibre | 0g | 0g | 0% | 24g |
| Protein | 13g | 5.2g | 11% | 50g |
| Salt | 0.39g | 0.16g | 3% | 6g |
| *Reference Intake (RI) figures for an average adult. | ||||
| This pack contains approx. 15 servings. |
| Energy | 547kJ | 227kJ | 3% | 8400kJ |
| Energy | 131kcal | 54kcal | 3% | 2000kcal |
| Fat | 9g | 3.7g | 6% | 70g |
| of which saturates | 2.5g | 1g | 6% | 20g |
| Carbohydrate | 0g | 0g | 0% | 260g |
| of which sugars | 0g | 0g | 0% | 90g |
| Fibre | 0g | 0g | 0% | 24g |
| Protein | 13g | 5.2g | 11% | 50g |
| Salt | 0.39g | 0.16g | 3% | 6g |
| *Reference Intake (RI) figures for an average adult. | ||||
| This pack contains approx. 15 servings. |