

Ocado Italian Passata.Italian sieved tomato passata.Made from vine ripened Italian tomatoes, this passata has a smooth texture and rich flavour, make it the ideal tomato base for your pasta, pizza or lasagne. It can also be used as a base for soups and stews or as a topping for bruschetta. It's a handy store cupboard staple without worrying about waste and 80g is 1 of your 5 a day.Whether it's a classic white spaghetti or a whole wheat penne, we've got the perfect pasta for your tomato sauce, simply search 'Ocado pasta'.
Product informationSuitable for vegetarians
| Energy | 125kJ | 213kJ | 8400kJ |
| Energy | 30kcal | 51kcal | 2000kcal |
| Fat | <0.5g | <0.5g | 70g |
| of which saturates | <0.1g | 0.2g | 20g |
| Carbohydrate | 4.9g | 8.3g | 260g |
| of which sugars | 3.9g | 6.6g | 90g |
| Fibre | 1.5g | 2.6g | 24g |
| Protein | 1.2g | 2.0g | 50g |
| Salt | 0.38g | 0.64g | 6g |
| *Reference Intake (RI) figures for an average adult. | |||
| This pack contains 4 servings. |
| Energy | 125kJ | 213kJ | 8400kJ |
| Energy | 30kcal | 51kcal | 2000kcal |
| Fat | <0.5g | <0.5g | 70g |
| of which saturates | <0.1g | 0.2g | 20g |
| Carbohydrate | 4.9g | 8.3g | 260g |
| of which sugars | 3.9g | 6.6g | 90g |
| Fibre | 1.5g | 2.6g | 24g |
| Protein | 1.2g | 2.0g | 50g |
| Salt | 0.38g | 0.64g | 6g |
| *Reference Intake (RI) figures for an average adult. | |||
| This pack contains 4 servings. |