

May Contain: Barley, Cereals Containing Gluten, Oats, Rye, Sesame, Wheat.
Net Content100 Grams
Nutritional ValuesNutrientPer 100gPer slice| Energy | 1553 kJ / 367 kcal |
| Fat | 3,0 g |
| - saturated fat | 0,6 g |
| Carbohydrate | 69 g |
| - of which sugars | 0,7 g |
| Fiber | 6 g |
| Protein | 13 g |
| Salt | <0,01 g |
Best before: on bottom of the packaging. Store in a cool and dry place.
Regulated Product NameBuckwheat Groats Roasted
Storage TypeAmbient
Ingredients100% Buckwheat Groats .