

This white bread flour produces a strong dough with a high gluten strength for a better crust, colour, crumb and rise.
Product informationSuitable for vegetarians
| Energy | 1459kJ |
| 344kcal | |
| Fat | 1.2g |
| of which saturates | 0.3g |
| Carbohydrate | 72g |
| of which sugars | 2.4g |
| Fibre | 3.0g |
| Protein | 13g |
| Salt | <0.01g |
| Thiamin | 0.24mg 21% RI* |
| Niacin | 2.4mg 15% RI* |
| Calcium | 120mg 15% RI* |
| Iron | 2.1mg 15% RI* |
| *Reference intake of an average adult (8400kJ/2000kcal) |