

Homebake style toffee shortbread round, shortbread triangle, shortbread round, shortbread finger, chocolate chunk shortbread
Product informationSuitable for vegetarians
| Energy kJ | 2189 | 365 | 8400kJ/ |
| Energy kcal | 524 | 87 | 2000kcal |
| Fat | 29.4g | 4.9g | 70g |
| of which saturates | 17.9g | 3.0g | 20g |
| Carbohydrate | 58.9g | 9.8g | |
| of which sugars | 19.9g | 3.3g | 90g |
| Fibre | 1.9g | <0.5g | |
| Protein | 5.0g | 0.8g | |
| Salt | 0.58g | 0.10g | 6g |
| Serves: 27 |
| Energy kJ | 2189 | 365 | 8400kJ/ |
| Energy kcal | 524 | 87 | 2000kcal |
| Fat | 29.4g | 4.9g | 70g |
| of which saturates | 17.9g | 3.0g | 20g |
| Carbohydrate | 58.9g | 9.8g | |
| of which sugars | 19.9g | 3.3g | 90g |
| Fibre | 1.9g | <0.5g | |
| Protein | 5.0g | 0.8g | |
| Salt | 0.58g | 0.10g | 6g |
| Serves: 27 |