

This M&S Pink Grapefruit Juice delivers a distinctly refreshing and tart flavour profile for your refreshment needs. It is made using carefully selected pink grapefruits, ensuring quality in every glass. Each carton is produced using the juice equivalent of eight whole grapefruits.
Incorporate this vibrant, quality source of fruit into your daily routine easily.
Read MoreA refreshing & tart juice, made from carefully selected pink grapefruits with juicy bits for added flavour. We've squeezed 8 grapefruits per carton. 150ml makes up 1 of your 5 a day.Vitamin C contributes to normal collagen formation for the normal function of teeth and skin and bones and contributes to the normal function of the immune system.Eat a healthy variety of differently coloured vegetables and fruits each day - at least 5 portions.
Product informationProduct life guaranteed for 2 weeks.
| Energy kJ | 148 | 222 | 8400kJ/ |
| Energy kcal | 35 | 53 | 2000kcal |
| Fat | <0.5g | <0.5g | 70g |
| of which saturates | <0.1g | <0.1g | 20g |
| Carbohydrate | 8.1g | 12.2g | |
| of which sugars | 8.1g | 12.2g | 90g |
| Fibre | <0.5g | <0.5g | |
| Protein | 0.6g | 0.9g | |
| Salt | <0.01g | <0.01g | 6g |
| Vitamin C mg (RI%) | 12 (15) | 18 (23) | |
| RI = Reference Intake |
| Energy kJ | 148 | 222 | 8400kJ/ |
| Energy kcal | 35 | 53 | 2000kcal |
| Fat | <0.5g | <0.5g | 70g |
| of which saturates | <0.1g | <0.1g | 20g |
| Carbohydrate | 8.1g | 12.2g | |
| of which sugars | 8.1g | 12.2g | 90g |
| Fibre | <0.5g | <0.5g | |
| Protein | 0.6g | 0.9g | |
| Salt | <0.01g | <0.01g | 6g |
| Vitamin C mg (RI%) | 12 (15) | 18 (23) | |
| RI = Reference Intake |