

Looking for a stock to add deliciously rich fish flavour to your meals? Treat your taste buds and add an extra helping of flavour to your dishes with Knorr Fish Stock Pots. Gluten free and made with sustainably grown vegetables and herbs, they are perfect for creating a variety of dishes. Add one to your next fish stew, fish soup, paella or any other fish-based dish for a whole new level of delicious flavour. On top of the mouth-watering taste, Knorr Fish Stock Pots are quick and easy to prepare. Simply add the fish stock pot directly to your dishes, or dissolve into 500 ml of boiling water. For a lighter stock, use 750 ml of water. For recipe inspiration, please visit our website. Weâve got all your fish dishes covered. You can also explore our wide range, including gluten-free beef stock pots and vegetable stock pots, or try our stock cubes â ideal for almost any dish. We use quality ingredients with no artificial colours or preservatives to create delicious and authentic flavours enjoyed by families around the world. At Knorr, we are on a mission to help the nation eat more variety. Through our products and recipes, weâre inspiring others to make healthier choices while still enjoying delicious food.
Product information| Energy (kJ) | 29 kJ | 30 kJ | 550 kJ | 38 kJ | 1% |
| Energy (kcal) | 7 kcal | 7 kcal | 130 kcal | 9 kcal | 1% |
| Fat (g) | <0.5 g | <0.5 g | 2.5 g | <0.5 g | 1% |
| of which saturates (g) | <0.1 g | <0.1 g | 1.5 g | 0.1 g | 1% |
| Carbohydrate (g) | 1.2 g | 1.2 g | 23 g | 1.5 g | 1% |
| of which sugars (g) | <0.5 g | <0.5 g | 6 g | <0.5 g | 1% |
| Fibre (g) | <0.5 g | <0.5 g | 2 g | <0.5 g | 0% |
| Protein (g) | <0.5 g | <0.5 g | 4 g | <0.5 g | 1% |
| Salt (g) | 0.88 g | 0.93 g | 17 g | 1.2 g | 20% |
| 1 portion = 128 g. ( Pack contains 16 portions ) |
| Energy (kJ) | 29 kJ | 30 kJ | 550 kJ | 38 kJ | 1% |
| Energy (kcal) | 7 kcal | 7 kcal | 130 kcal | 9 kcal | 1% |
| Fat (g) | <0.5 g | <0.5 g | 2.5 g | <0.5 g | 1% |
| of which saturates (g) | <0.1 g | <0.1 g | 1.5 g | 0.1 g | 1% |
| Carbohydrate (g) | 1.2 g | 1.2 g | 23 g | 1.5 g | 1% |
| of which sugars (g) | <0.5 g | <0.5 g | 6 g | <0.5 g | 1% |
| Fibre (g) | <0.5 g | <0.5 g | 2 g | <0.5 g | 0% |
| Protein (g) | <0.5 g | <0.5 g | 4 g | <0.5 g | 1% |
| Salt (g) | 0.88 g | 0.93 g | 17 g | 1.2 g | 20% |
| 1 portion = 128 g. ( Pack contains 16 portions ) |
Artificial Colours - Free From
Artificial Flavours - Free From
Artificial Preservatives - Free From