

Immunity Support**Contains vitamin C which contributes to the normal function of the immune systemTasty fruit and cereals with our cultured milk with L.Paracasei CBA L74, created from research into little one's nutritional needs.
Product information| Energy | 300kJ | 255kJ |
| 71kcal | 60kcal | |
| Fat | 0.3g | 0.3g |
| - of which saturates | <0.1g | <0.1g |
| Carbohydrate | 14g | 12g |
| - of which sugars | 9.8g | 8.3g |
| Fibre | 1.7g | 1.4g |
| Protein | 2.2g | 1.9g |
| Salt | 0.07g | 0.06g |
| Vitamin C | 30mg | 25mg |
| %LRV* Vitamin C | 120% | 100% |
| 1 pouch = 1 serving | ||
| *LRV Labelling Reference Value, the required daily amount of vitamin C for infants and young children |
| Energy | 300kJ | 255kJ |
| 71kcal | 60kcal | |
| Fat | 0.3g | 0.3g |
| - of which saturates | <0.1g | <0.1g |
| Carbohydrate | 14g | 12g |
| - of which sugars | 9.8g | 8.3g |
| Fibre | 1.7g | 1.4g |
| Protein | 2.2g | 1.9g |
| Salt | 0.07g | 0.06g |
| Vitamin C | 30mg | 25mg |
| %LRV* Vitamin C | 120% | 100% |
| 1 pouch = 1 serving | ||
| *LRV Labelling Reference Value, the required daily amount of vitamin C for infants and young children |