

High in Vitamin D2 which contributes to the normal function of the immune system. High in lodine which contributes to normal cognitive function and the maintenance of normal skin.
Product informationSuitable for vegetarians
| Energy | 1720kJ | 516kJ |
| 409kcal | 123kcal | |
| Fat | 12g | 3.6g |
| Of which Saturates | 1.7g | 0.5g |
| Carbohydrates | 46g | 14g |
| Of which Sugars | 1.7g | 0.5g |
| Fibre | 12g | 3.5g |
| Protein | 23g | 7g |
| Salt | 0.9g | 0.3g |
| Vitamin D2 | 16.6g 332% (RI) | 5g 100% (RI) |
| Iodine | 212g 141% (RI*) | 64g 42% (RI*) |
| *RI Reference Intake of an average adult (8400kJ/2000kcal) |
| Energy | 1720kJ | 516kJ |
| 409kcal | 123kcal | |
| Fat | 12g | 3.6g |
| Of which Saturates | 1.7g | 0.5g |
| Carbohydrates | 46g | 14g |
| Of which Sugars | 1.7g | 0.5g |
| Fibre | 12g | 3.5g |
| Protein | 23g | 7g |
| Salt | 0.9g | 0.3g |
| Vitamin D2 | 16.6g 332% (RI) | 5g 100% (RI) |
| Iodine | 212g 141% (RI*) | 64g 42% (RI*) |
| *RI Reference Intake of an average adult (8400kJ/2000kcal) |